Description
| Standards | Confirmity to standard as per Centeral and State Government | YES |
| Confirms to ISO 3930 Standards | YES | |
| Body type | Body Material | Allumium and ABS |
| Gases Parameters | O2 | Yes |
| CO2 | Yes | |
| CO | Yes | |
| SOx | YES | |
| NOx | YES | |
| HC | YES | |
| O2 | O2 (Oxygen) | 0 25% |
| Accuracy of O2 | 2% | |
| Resolution of O2 IN % | 0.1 | |
| CO2 | CO2 (Carbon Dioxide) | 0 21.0% |
| Accuracy of CO2 | 2% | |
| Resolution of O2 IN % | 0.1 | |
| CO | CO (Carbon Monoxide) | 0 1200 PPM |
| Accuracy of CO | 5 PPM | |
| Resolution of CO | 0.1 PPM | |
| SOx | SOx | 0-200 PPM |
| Accuracy of SOx | 5 PPM | |
| Resolution of Sox | 0.1 PPM | |




