Description
| Parameters | Description | Availability |
| Performance Specifications | Measurement Principle: | Laser Backscattering |
| Measurement Range: | 0-800mg/m | |
| Response Time: | 10 seconds (T90) | |
| Repeatability: | 1% | |
| Linearity: | 2% FS | |
| Zero Drift: | 2% FS per 24 h | |
| Physical & Environmental Specifications | Process Temperature: | -20 to +100 |
| Ambient Temperature | -10 to+50 | |
| Humidity | 95% RH (non-condensing) | |
| Gas Velocity | 4m/s | |
| Ingress Protection | IP65 (with rain cover) | |
| Probe Length | 300 mm (custom lengths available) | |
| Weight | Approx. 5 kg | |
| Construction | SS 316L (process-wetted parts) | |
| Electrical & Communication | Power Supply | 12-24 VDC |
| Power Consumption | 10W | |
| Output Signal | 4-20 mA (isolated, max load 500 (2) |




